Madrid Codex: Almanac 52b - 53b | Help | ||
Contains a number of computational errors; more than one reconstruction possible.
REFERENCES: Bill 1997; Bill et al. 2000; V. Bricker and Bill 1994
A 4 + 10 | B 1 + 8 | C 9 + 13 | D 9 + 13 | E 9 + 8 |
---|---|---|---|---|
K'an | Ix | Ik' | Men | Lamat |
Kib' | Kimi | Ix | Manik' | Ahaw |
Lamat | Etz'nab' | Kimi | Kawak | Eb' |
Ahaw | Ok | Etz'nab' | Chuwen | K'an |
Eb' | Ik' | Ok | Ak'b'al | Kib' |
A 4 + 10 | B 1 + 11 | C 12 + 9 | D 8 + 13 | E 8 + 9 |
---|---|---|---|---|
K'an | Ix | Chikchan | Ix | Manik' |
Kib' | Kimi | Kab'an | Kimi | Kawak |
Lamat | Etz'nab' | Muluk | Etz'nab' | Chuwen |
Ahaw | Ok | Imix | Ok | Ak'b'al |
Eb' | Ik' | B'en | Ik' | Men |
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
Copyright (c) 2002-2013 by Gabrielle Vail, LLC. All Rights Reserved.
Click here for information on how to cite to this website in a publication.