Dresden Codex: Almanac 32a - 39a | Help | ||
Has preface on D. 31a-32a.
A 13 + 11 | B 11 + 28 | C 13 + 13 | D 13 + 26 | E 13 + 12 | F 12 + 19 | G 5 + 5 | H 10 + 1 | I 11 + 20 | J 5 + 12 | K 4 + 6 | L 10 + 8 | M 5 + 5 | N 10 + 7 | O 4 + 11 | P 2 + 5 | Q 7 + 8 | R 2 + 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ix (12 Kumk'u) 10.6.10.10.14 1 Dec 958 | Chikchan (3 Wayeb') 10.6.10.11.5 12 Dec 958 | B'en (6 Wo) 10.6.10.12.13 9 Jan 959 | Kimi (19 Wo) 10.6.10.13.6 22 Jan 959 | Eb' (5 Sotz') 10.6.10.14.12 17 Feb 959 | K'an (17 Sotz') 10.6.10.15.4 1 Mar 959 | Ak'b'al (16 Tzek) 10.6.10.16.3 20 Mar 959 | Lamat (1 Xul) 10.6.10.16.8 25 Mar 959 | Muluk (2 Xul) 10.6.10.16.9 26 Mar 959 | Muluk (2 Yaxk'in) 10.6.10.17.9 15 Apr 959 | Imix (14 Yaxk'in) 10.6.11.0.1 27 Apr 959 | Manik' (0 Mol) 10.6.11.0.7 3 May 959 | Men (8 Mol) 10.6.11.0.15 11 May 959 | Ahaw (13 Mol) 10.6.11.1.0 16 May 959 | Manik' (0 Ch'en) 10.6.11.1.7 23 May 959 | Etz'nab' (11 Ch'en) 10.6.11.1.18 3 Jun 959 | Ak'b'al (16 Ch'en) 10.6.11.2.3 8 Jun 959 | Chuwen (4 Yax) 10.6.11.2.11 16 Jun 959 |
Chikchan (18 Sotz') 10.6.10.15.5 2 Mar 959 | Kib' (9 Tzek) 10.6.10.15.16 13 Mar 959 | K'an (17 Xul) 10.6.10.17.4 10 Apr 959 | Kab'an (10 Yaxk'in) 10.6.10.17.17 23 Apr 959 | Ak'b'al (16 Mol) 10.6.11.1.3 19 May 959 | Men (8 Ch'en) 10.6.11.1.15 31 May 959 | Ix (7 Yax) 10.6.11.2.14 19 Jun 959 | Kawak (12 Yax) 10.6.11.2.19 24 Jun 959 | Ahaw (13 Yax) 10.6.11.3.0 25 Jun 959 | Ahaw (13 Sak) 10.6.11.4.0 15 Jul 959 | Eb' (5 Keh) 10.6.11.4.12 27 Jul 959 | Etz'nab' (11 Keh) 10.6.11.4.18 2 Aug 959 | Kimi (19 Keh) 10.6.11.5.6 10 Aug 959 | Chuwen (4 Mak) 10.6.11.5.11 15 Aug 959 | Etz'nab' (11 Mak) 10.6.11.5.18 22 Aug 959 | Muluk (2 K'ank'in) 10.6.11.6.9 2 Sep 959 | Ix (7 K'ank'in) 10.6.11.6.14 7 Sep 959 | Ik' (15 K'ank'in) 10.6.11.7.2 15 Sep 959 |
Kib' (9 Ch'en) 10.6.11.1.16 1 Jun 959 | Manik' (0 Yax) 10.6.11.2.7 12 Jun 959 | Men (8 Sak) 10.6.11.3.15 10 Jul 959 | Lamat (1 Keh) 10.6.11.4.8 23 Jul 959 | Ix (7 Mak) 10.6.11.5.14 18 Aug 959 | Kimi (19 Mak) 10.6.11.6.6 30 Aug 959 | Chikchan (18 K'ank'in) 10.6.11.7.5 18 Sep 959 | Ok (3 Muwan) 10.6.11.7.10 23 Sep 959 | Chuwen (4 Muwan) 10.6.11.7.11 24 Sep 959 | Chuwen (4 Pax) 10.6.11.8.11 14 Oct 959 | Ak'b'al (16 Pax) 10.6.11.9.3 26 Oct 959 | Muluk (2 K'ayab') 10.6.11.9.9 1 Nov 959 | Kab'an (10 K'ayab') 10.6.11.9.17 9 Nov 959 | Ik' (15 K'ayab') 10.6.11.10.2 14 Nov 959 | Muluk (2 Kumk'u) 10.6.11.10.9 21 Nov 959 | Ahaw (13 Kumk'u) 10.6.11.11.0 2 Dec 959 | Chikchan (18 Kumk'u) 10.6.11.11.5 7 Dec 959 | B'en (1 Pop) 10.6.11.11.13 15 Dec 959 |
Manik' (0 K'ank'in) 10.6.11.6.7 31 Aug 959 | Etz'nab' (11 K'ank'in) 10.6.11.6.18 11 Sep 959 | Kimi (19 Muwan) 10.6.11.8.6 9 Oct 959 | Kawak (12 Pax) 10.6.11.8.19 22 Oct 959 | Chikchan (18 K'ayab') 10.6.11.10.5 17 Nov 959 | Kab'an (10 Kumk'u) 10.6.11.10.17 29 Nov 959 | Kib' (4 Pop) 10.6.11.11.16 18 Dec 959 | Imix (9 Pop) 10.6.11.12.1 23 Dec 959 | Ik' (10 Pop) 10.6.11.12.2 24 Dec 959 | Ik' (10 Wo) 10.6.11.13.2 13 Jan 960 | Ix (2 Sip) 10.6.11.13.14 25 Jan 960 | Ahaw (8 Sip) 10.6.11.14.0 31 Jan 960 | Lamat (16 Sip) 10.6.11.14.8 8 Feb 960 | B'en (1 Sotz') 10.6.11.14.13 13 Feb 960 | Ahaw (8 Sotz') 10.6.11.15.0 20 Feb 960 | Chuwen (19 Sotz') 10.6.11.15.11 2 Mar 960 | Kib' (4 Tzek) 10.6.11.15.16 7 Mar 960 | K'an (12 Tzek) 10.6.11.16.4 15 Mar 960 |
Etz'nab' (11 Kumk'u) 10.6.11.10.18 30 Nov 959 | Muluk (2 Wayeb') 10.6.11.11.9 11 Dec 959 | Kab'an (5 Wo) 10.6.11.12.17 8 Jan 960 | Ok (18 Wo) 10.6.11.13.10 21 Jan 960 | Kib' (4 Sotz') 10.6.11.14.16 16 Feb 960 | Lamat (16 Sotz') 10.6.11.15.8 28 Feb 960 | Manik' (15 Tzek) 10.6.11.16.7 18 Mar 960 | Eb' (0 Xul) 10.6.11.16.12 23 Mar 960 | B'en (1 Xul) 10.6.11.16.13 24 Mar 960 | B'en (1 Yaxk'in) 10.6.11.17.13 13 Apr 960 | Chikchan (13 Yaxk'in) 10.6.12.0.5 25 Apr 960 | Chuwen (19 Yaxk'in) 10.6.12.0.11 1 May 960 | Kawak (7 Mol) 10.6.12.1.4 9 May 960 | K'an (12 Mol) 10.6.12.1.4 14 May 960 | Chuwen (19 Mol) 10.6.12.1.11 21 May 960 | Ik' (10 Ch'en) 10.6.12.2.2 1 Jun 960 | Manik' (15 Ch'en) 10.6.12.2.7 6 Jun 960 | Men (3 Yax) 10.6.12.2.15 14 Jun 960 |
Muluk (17 Sotz') 10.6.11.15.9 29 Feb 960 | Ahaw (8 Tzek) 10.6.11.16.0 11 Mar 960 | Lamat (16 Xul) 10.6.11.17.8 8 Apr 960 | Imix (9 Yaxk'in) 10.6.12.0.1 21 Apr 960 | Manik' (15 Mol) 10.6.12.1.7 17 May 960 | Kawak (7 Ch'en) 10.6.12.1.19 29 May 960 | Etz'nab' (6 Yax) 10.6.12.2.18 17 Jun 960 | Ak'b'al (11 Yax) 10.6.12.3.3 22 Jun 960 | K'an (12 Yax) 10.6.12.3.4 23 Jun 960 | K'an (12 Sak) 10.6.12.4.4 13 Jul 960 | Kib' (4 Keh) 10.6.12.4.16 25 Jul 960 | Ik' (10 Keh) 10.6.12.5.2 31 Jul 960 | Ok (18 Keh) 10.6.12.5.10 8 Aug 960 | Men (3 Mak) 10.6.12.5.15 13 Aug 960 | Ik' (10 Mak) 10.6.12.6.2 20 Aug 960 | B'en (1 K'ank'in) 10.6.12.6.13 31 Aug 960 | Etz'nab' (6 K'ank'in) 10.6.12.6.18 5 Sep 960 | Kimi (14 K'ank'in) 10.6.12.7.6 13 Sep 960 |
Ahaw (8 Ch'en) 10.6.12.2.0 30 May 960 | Chuwen (19 Ch'en) 10.6.12.2.11 10 Jun 960 | Kawak (7 Sak) 10.6.12.3.19 8 Jul 960 | Eb' (0 Keh) 10.6.12.4.12 21 Jul 960 | Etz'nab' (6 Mak) 10.6.12.5.18 16 Aug 960 | Ok (18 Mak) 10.6.12.6.10 28 Aug 960 | Muluk (17 K'ank'in) 10.6.12.7.9 16 Sep 960 | Ix (2 Muwan) 10.6.12.7.14 21 Sep 960 | Men (3 Muwan) 10.6.12.7.15 22 Sep 960 | Men (3 Pax) 10.6.12.8.15 12 Oct 960 | Manik' (15 Pax) 10.6.12.9.7 24 Oct 960 | B'en (1 K'ayab') 10.6.12.9.13 30 Oct 960 | Imix (9 K'ayab') 10.6.12.10.1 7 Nov 960 | Kimi (14 K'ayab') 10.6.12.10.6 12 Nov 960 | B'en (1 Kumk'u) 10.6.12.10.13 19 Nov 960 | K'an (12 Kumk'u) 10.6.12.11.4 30 Nov 960 | Muluk (17 Kumk'u) 10.6.12.11.9 5 Dec 960 | Kab'an (0 Pop) 10.6.12.11.17 13 Dec 960 |
Chuwen (19 Mak) 10.6.12.6.11 29 Aug 960 | Ik' (10 K'ank'in) 10.6.12.7.2 9 Sep 960 | Ok (18 Muwan) 10.6.12.8.10 7 Oct 960 | Ak'b'al (11 Pax) 10.6.12.9.3 20 Oct 960 | Muluk (17 K'ayab') 10.6.12.10.9 15 Nov 960 | Imix (9 Kumk'u) 10.6.12.11.1 27 Nov 960 | Ahaw (3 Pop) 10.6.12.12.0 16 Dec 960 | Chikchan (8 Pop) 10.6.12.12.5 21 Dec 960 | Kimi (9 Pop) 10.6.12.12.6 22 Dec 960 | Kimi (9 Wo) 10.6.12.13.6 11 Jan 961 | Etz'nab' (1 Sip) 10.6.12.13.18 23 Jan 961 | K'an (7 Sip) 10.6.12.14.4 29 Jan 961 | Eb' (15 Sip) 10.6.12.14.12 6 Feb 961 | Kab'an (0 Sotz') 10.6.12.14.17 11 Feb 961 | K'an (7 Sotz') 10.6.12.15.4 18 Feb 961 | Men (18 Sotz') 10.6.12.15.15 1 Mar 961 | Ahaw (3 Tzek) 10.6.12.16.0 6 Mar 961 | Lamat (11 Tzek) 10.6.12.16.8 14 Mar 961 |
Ik' (10 Kumk'u) 10.6.12.11.2 28 Nov 960 | B'en (1 Wayeb') 10.6.12.11.13 9 Dec 960 | Imix (4 Wo) 10.6.12.13.1 6 Jan 961 | Ix (17 Wo) 10.6.12.13.14 19 Jan 961 | Ahaw (3 Sotz') 10.6.12.15.0 14 Feb 961 | Eb' (15 Sotz') 10.6.12.15.12 26 Feb 961 | Chuwen (14 Tzek) 10.6.12.16.11 17 Mar 961 | Kib' (19 Tzek) 10.6.12.16.16 22 Mar 961 | Kab'an (0 Xul) 10.6.12.16.17 23 Mar 961 | Kab'an (0 Yaxk'in) 10.6.12.17.17 12 Apr 961 | Muluk (12 Yaxk'in) 10.6.13.0.9 24 Apr 961 | Men (18 Yaxk'in) 10.6.13.0.15 30 Apr 961 | Ak'b'al (6 Mol) 10.6.13.1.13 8 May 961 | Lamat (11 Mol) 10.6.13.1.8 13 May 961 | Men (18 Mol) 10.6.13.1.15 20 May 961 | Kimi (9 Ch'en) 10.6.13.2.6 31 May 961 | Chuwen (14 Ch'en) 10.6.13.2.11 5 Jun 961 | Kawak (2 Yax) 10.6.13.2.19 13 Jun 961 |
B'en (16 Sotz') 10.6.12.15.13 27 Feb 961 | K'an (7 Tzek) 10.6.12.16.4 10 Mar 961 | Eb' (15 Xul) 10.6.12.17.12 7 Apr 961 | Chikchan (8 Yaxk'in) 10.6.13.0.5 20 Apr 961 | Chuwen (14 Mol) 10.6.13.1.11 16 May 961 | Ak'b'al (6 Ch'en) 10.6.13.2.3 28 May 961 | Ik' (5 Yax) 10.6.13.3.2 16 Jun 961 | Manik' (10 Yax) 10.6.13.3.7 21 Jun 961 | Lamat (11 Yax) 10.6.13.3.8 22 Jun 961 | Lamat (11 Sak) 10.6.13.4.8 12 Jul 961 | Ahaw (3 Keh) 10.6.13.5.0 24 Jul 961 | Kimi (9 Keh) 10.6.13.5.6 30 Jul 961 | Ix (17 Keh) 10.6.13.5.14 7 Aug 961 | Kawak (2 Mak) 10.6.13.5.19 12 Aug 961 | Kimi (9 Mak) 10.6.13.6.6 19 Aug 961 | Kab'an (0 K'ank'in) 10.6.13.6.17 30 Aug 961 | Ik' (5 K'ank'in) 10.6.13.7.2 4 Sep 961 | Ok (13 K'ank'in) 10.6.13.7.10 12 Sep 961 |
K'an (7 Ch'en) 10.6.13.2.4 29 May 961 | Men (18 Ch'en) 10.6.13.2.15 9 Jun 961 | Ak'b'al (6 Sak) 10.6.13.4.3 7 Jul 961 | Kib' (19 Sak) 10.6.13.4.16 20 Jul 961 | Ik' (5 Mak) 10.6.13.6.2 15 Aug 961 | Ix (17 Mak) 10.6.13.6.14 27 Aug 961 | B'en (16 K'ank'in) 10.6.13.7.13 15 Sep 961 | Etz'nab' (1 Muwan) 10.6.13.7.18 20 Sep 961 | Kawak (2 Muwan) 10.6.13.7.19 21 Sep 961 | Kawak (2 Pax) 10.6.13.8.19 11 Oct 961 | Chuwen (14 Pax) 10.6.13.9.11 23 Oct 961 | Kab'an (0 K'ayab') 10.6.13.9.17 29 Oct 961 | Chikchan (8 K'ayab') 10.6.13.10.5 6 Nov 961 | Ok (13 K'ayab') 10.6.13.10.10 11 Nov 961 | Kab'an (0 Kumk'u) 10.6.13.10.17 18 Nov 961 | Lamat (11 Kumk'u) 10.6.13.11.8 29 Nov 961 | B'en (16 Kumk'u) 10.6.13.11.13 4 Dec 961 | Imix (4 Wayeb') 10.6.13.12.1 12 Dec 961 |
Men (18 Mak) 10.6.13.6.15 28 Aug 961 | Kimi (9 K'ank'in) 10.6.13.7.6 8 Sep 961 | Ix (17 Muwan) 10.6.13.8.14 6 Oct 961 | Manik' (10 Pax) 10.6.13.9.7 19 Oct 961 | B'en (16 K'ayab') 10.6.13.10.13 14 Nov 961 | Chikchan (8 Kumk'u) 10.6.13.11.5 26 Nov 961 | K'an (2 Pop) 10.6.13.12.4 15 Dec 961 | Muluk (7 Pop) 10.6.13.12.9 20 Dec 961 | Ok (8 Pop) 10.6.13.12.10 21 Dec 961 | Ok (8 Wo) 10.6.13.13.10 10 Jan 962 | Ik' (0 Sip) 10.6.13.14.2 22 Jan 962 | Lamat (6 Sip) 10.6.13.14.8 28 Jan 962 | Kib' (14 Sip) 10.6.13.14.16 5 Feb 962 | Imix (19 Sip) 10.6.13.15.1 10 Feb 962 | Lamat (6 Sotz') 10.6.13.15.8 17 Feb 962 | Kawak (17 Sotz') 10.6.13.15.19 28 Feb 962 | K'an (2 Tzek) 10.6.13.16.4 5 Mar 962 | Eb' (10 Tzek) 10.6.13.16.12 13 Mar 962 |
Kimi (9 Kumk'u) 10.6.13.11.6 27 Nov 961 | Kab'an (0 Wayeb') 10.6.13.11.17 8 Dec 961 | Chikchan (3 Wo) 10.6.13.13.5 5 Jan 962 | Etz'nab' (16 Wo) 10.6.13.13.18 18 Jan 962 | K'an (2 Sotz') 10.6.13.15.4 13 Feb 962 | Kib' (14 Sotz') 10.6.13.15.16 25 Feb 962 | Men (13 Tzek) 10.6.13.16.15 16 Mar 962 | Ahaw (18 Tzek) 10.6.13.17.0 21 Mar 962 | Imix (19 Tzek) 10.6.13.17.1 22 Mar 962 | Imix (19 Xul) 10.6.14.0.1 11 Apr 962 | B'en (19 Xul) 10.6.14.0.13 23 Apr 962 | Kawak (17 Yaxk'in) 10.6.14.0.19 29 Apr 962 | Manik' (5 Mol) 10.6.14.1.7 7 May 962 | Eb' (10 Mol) 10.6.14.1.12 12 May 962 | Kawak (17 Mol) 10.6.14.1.19 19 May 962 | Ok (8 Ch'en) 10.6.14.2.10 30 May 962 | Men (13 Ch'en) 10.6.14.2.15 4 Jun 962 | Ak'b'al (1 Yax) 10.6.14.3.3 12 Jun 962 |
Kab'an (15 Sotz') 10.6.13.15.17 26 Feb 962 | Lamat (6 Tzek) 10.6.13.16.8 9 Mar 962 | Kib' (14 Xul) 10.6.13.17.16 6 Apr 962 | Muluk (7 Yaxk'in) 10.6.14.0.9 19 Apr 962 | Men (13 Mol) 10.6.14.1.15 15 May 962 | Manik' (5 Ch'en) 10.6.14.2.7 25 May 962 | Kimi (4 Yax) 10.6.14.3.6 15 Jun 962 | Chuwen (9 Yax) 10.6.14.3.11 20 Jun 962 | Eb' (10 Yax) 10.6.14.3.12 21 Jun 962 | Eb' (10 Sak) 10.6.14.4.12 11 Jul 962 | K'an (6 Keh) 10.6.14.5.4 23 Jul 962 | Ok (8 Keh) 10.6.14.5.10 29 Jul 962 | Etz'nab' (16 Keh) 10.6.14.5.18 6 Aug 962 | Ak'b'al (1 Mak) 10.6.14.6.3 11 Aug 962 | Ok (8 Mak) 10.6.14.6.10 18 Aug 962 | Imix (19 Mak) 10.6.14.7.1 29 Aug 962 | Kimi (4 K'ank'in) 10.6.14.7.6 3 Sep 962 | Ix (12 K'ank'in) 10.6.14.7.14 11 Sep 962 |
Lamat (6 Ch'en) 10.6.14.2.8 28 May 962 | Kawak (17 Ch'en) 10.6.14.2.19 8 Jun 962 | Manik' (5 Sak) 10.6.14.4.7 6 Jul 962 | Ahaw (18 Sak) 10.6.14.5.0 19 Jul 962 | Kimi (4 Mak) 10.6.14.6.6 14 Aug 962 | Etz'nab' (16 Mak) 10.6.14.6.18 26 Aug 962 | Kab'an (15 K'ank'in) 10.6.14.7.17 14 Sep 962 | Ik' (0 Muwan) 10.6.14.8.2 19 Sep 962 | Ak'b'al (1 Muwan) 10.6.14.8.3 20 Sep 962 | Ak'b'al (1 Pax) 10.6.14.9.3 10 Oct 962 | Men (13 Pax) 10.6.14.9.15 22 Oct 962 | Imix (19 Pax) 10.6.14.10.1 28 Oct 962 | Muluk (7 K'ayab') 10.6.14.10.9 5 Nov 962 | Ix (12 K'ayab') 10.6.14.10.14 10 Nov 962 | Imix (19 K'ayab') 10.6.14.11.1 17 Nov 962 | Eb' (10 Kumk'u) 10.6.14.11.12 28 Nov 962 | Kab'an (15 Kumk'u) 10.6.14.11.17 3 Dec 962 | Chikchan (3 Wayeb') 10.6.14.12.5 11 Dec 962 |
Kawak (17 Mak) 10.6.14.6.19 27 Aug 962 | Ok (8 K'ank'in) 10.6.14.7.10 7 Sep 962 | Etz'nab' (16 Muwan) 10.6.14.8.18 5 Oct 962 | Chuwen (9 Pax) 10.6.14.9.11 18 Oct 962 | Kab'an (15 K'ayab') 10.6.14.10.17 13 Nov 962 | Muluk (7 Kumk'u) 10.6.14.11.9 25 Nov 962 | Lamat (1 Pop) 10.6.14.12.8 14 Dec 962 | B'en (6 Pop) 10.6.14.12.13 19 Dec 962 | Ix (7 Pop) 10.6.14.12.14 20 Dec 962 | Ix (7 Wo) 10.6.14.13.14 9 Jan 963 | Kimi (19 Wo) 10.6.14.14.6 21 Jan 963 | Eb' (5 Sip) 10.6.14.14.12 27 Jan 963 | Ahaw (13 Sip) 10.6.14.15.0 4 Feb 963 | Chikchan (18 Sip) 10.6.14.15.5 9 Feb 963 | Eb' (5 Sotz') 10.6.14.15.12 16 Feb 963 | Ak'b'al (16 Sotz') 10.6.14.16.3 27 Feb 963 | Lamat (1 Tzek) 10.6.14.16.8 4 Mar 963 | Kib' (9 Tzek) 10.6.14.16.16 12 Mar 963 |
Ok (8 Kumk'u) 10.6.14.11.0 26 Nov 962 | Imix (19 Kumk'u) 10.6.14.12.1 7 Dec 962 | Muluk (2 Wo) 10.6.14.13.9 4 Jan 963 | Ik' (15 Wo) 10.6.14.14.2 17 Jan 963 | Lamat (1 Sotz') 10.6.14.15.8 12 Feb 963 | Ahaw (13 Sotz') 10.6.14.16.0 24 Feb 963 | Kawak (12 Tzek) 10.6.14.16.19 15 Mar 963 | K'an (17 Tzek) 10.6.14.17.4 20 Mar 963 | Chikchan (18 Tzek) 10.6.14.17.5 21 Mar 963 | Chikchan (18 Xul) 10.6.15.0.5 10 Apr 963 | Kab'an (10 Yaxk'in) 10.6.15.0.17 22 Apr 963 | Ak'b'al (16 Yaxk'in) 10.6.15.1.3 28 Apr 963 | Chuwen (4 Mol) 10.6.15.1.11 6 May 963 | Kib' (9 Mol) 10.6.15.1.16 11 May 963 | Ak'b'al (16 Mol) 10.6.15.2.3 18 May 963 | Ix (7 Ch'en) 10.6.15.2.14 29 May 963 | Kawak (12 Ch'en) 10.6.15.2.19 3 Jun 963 | Manik' (0 Yax) 10.6.15.3.7 11 Jun 963 |
Imix (14 Sotz') 10.6.14.16.1 25 Feb 963 | Eb' (5 Tzek) 10.6.14.16.12 8 Mar 963 | Ahaw (13 Xul) 10.6.15.0.0 5 Apr 963 | B'en (6 Yaxk'in) 10.6.15.0.13 18 Apr 963 | Kawak (12 Mol) 10.6.15.1.19 19 May 963 | Chuwen (4 Ch'en) 10.6.15.2.11 26 May 963 | Ok (3 Yax) 10.6.15.3.10 14 Jun 963 | Men (8 Yax) 10.6.15.3.15 19 Jun 963 | Kib' (9 Yax) 10.6.15.3.16 20 Jun 963 | Kib' (9 Sak) 10.6.15.4.16 10 Jul 963 | Lamat (1 Keh) 10.6.15.5.8 22 Jul 963 | Ix (7 Keh) 10.6.15.5.14 28 Jul 963 | Ik' (15 Keh) 10.6.15.6.2 5 Aug 963 | Manik' (0 Mak) 10.6.15.6.7 5 Aug 963 | Ix (7 Mak) 10.6.15.6.14 17 Aug 963 | Chikchan (18 Mak) 10.6.15.7.5 28 Aug 963 | Ok (3 K'ank'in) 10.6.15.7.10 2 Sep 963 | Etz'nab' (11 K'ank'in) 10.6.15.7.18 10 Sep 963 |
Eb' (5 Ch'en) 10.6.15.2.12 27 May 963 | Ak'b'al (16 Ch'en) 10.6.15.3.3 7 Jun 963 | Chuwen (4 Sak) 10.6.15.4.11 5 Jul 963 | K'an (17 Sak) 10.6.15.5.4 18 Jul 963 | Ok (3 Mak) 10.6.15.6.10 13 Aug 963 | Ik' (15 Mak) 10.6.15.7.2 25 Aug 963 | Imix (14 K'ank'in) 10.6.15.8.1 13 Sep 963 | Kimi (19 K'ank'in) 10.6.15.8.6 18 Sep 963 | Manik' (0 Muwan) 10.6.15.8.7 19 Sep 963 | Manik' (0 Pax) 10.6.15.9.7 9 Oct 963 | Kawak (12 Pax) 10.6.15.9.19 21 Oct 963 | Chikchan (18 Pax) 10.6.15.10.5 27 Oct 963 | B'en (6 K'ayab') 10.6.15.10.13 4 Nov 963 | Etz'nab' (11 K'ayab') 10.6.15.10.18 9 Nov 963 | Chikchan (18 K'ayab') 10.6.15.11.5 16 Nov 963 | Kib' (9 Kumk'u) 10.6.15.11.16 27 Nov 963 | Imix (14 Kumk'u) 10.6.15.12.1 2 Dec 963 | Muluk (2 Wayeb') 10.6.15.12.9 10 Dec 963 |
Ak'b'al (16 Mak) 10.6.15.7.3 26 Aug 963 | Ix (7 K'ank'in) 10.6.15.7.14 6 Sep 963 | Ik' (15 K'ank'in) 10.6.15.9.2 4 Oct 963 | Men (8 Pax) 10.6.15.9.15 17 Oct 963 | Imix (14 K'ayab') 10.6.15.11.1 12 Nov 963 | B'en (6 Kumk'u) 10.6.15.11.13 24 Nov 963 | Eb' (0 Pop) 10.6.15.12.12 13 Dec 963 | Kab'an (5 Pop) 10.6.15.12.17 18 Dec 963 | Etz'nab' (6 Pop) 10.6.15.12.18 19 Dec 963 | Etz'nab' (6 Wo) 10.6.15.13.18 8 Jan 964 | Ok (18 Wo) 10.6.15.14.10 20 Jan 964 | Kib' (4 Sip) 10.6.15.14.16 26 Jan 964 | K'an (12 Sip) 10.6.15.15.4 3 Feb 964 | Muluk (17 Sip) 10.6.15.15.9 8 Feb 964 | Kib' (4 Sotz') 10.6.15.15.16 15 Feb 964 | Manik' (15 Sotz') 10.6.15.16.7 26 Feb 964 | Eb' (0 Tzek) 10.6.15.16.12 2 Mar 964 | Ahaw (8 Tzek) 10.6.15.17.0 10 Mar 964 |
Coding in progress.   Email us at info@hieroglyphicresearch.org with any questions or comments.
Home  Terms of Use  The Codices  Glossary  Bibliography Contact Us
Copyright (c) 2002-2013 by Gabrielle Vail, LLC. All Rights Reserved.
Click here for information on how to cite to this website in a publication.